| Deposit ID | 60001747 |
|---|---|
| MRDS ID | W026881 |
| Record type | District |
| Current site name | Medellin District |
| Geographic coordinates: | -75.58301, 6.25127 (WGS84) |
|---|
Political divisions (FIPS codes)
Antioquia(province)
Colombia(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Colombia | Antioquia |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| (1) | -75.58301, 6.25127 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| District name | MEDELLIN DISTRICT |
|---|
ALVARADO, BENJAMIN, 1970 , IRON ORE DEPOSITS OF SOUTH AMERICA, IN SURVEY OF WORLD IRON ORE RESOURCES -- OCCURRENCE AND APPRAISAL: NEW YORK, UNITED NATIONS, P. 302 - 380 . 433 QUN22S
SINGEWALD, Q.D., 1950, MINERAL RESOURCES OF COLOMBIA (OTHER THAN PETROLEUM): U.S. GEOLOGICAL SURVEY BULLETIN 964-B, P. 53-204.
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.