| Deposit ID | 60001752 |
|---|---|
| MRDS ID | W028477 |
| Record type | District |
| Current site name | Setzer Limestone Quarry |
| Geographic coordinates: | -81.07481, 35.647 (WGS84) |
|---|---|
| Relative position | QUARRY ON FLOOD PLAIN BETWEEN TWO HEADWATER STREAMS IN GENTLY ROLLING TERRAIN |
Political divisions (FIPS codes)
Catawba(county)
North Carolina(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Catawba(quadrangle 1:24,000 scale)
Hickory(quadrangle 1:100,000 scale)
Charlotte(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Catawba(hydrologic unit)
Santee(hydrologic accounting unit)
Edisto-Santee(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | North Carolina | Catawba |
| Commodity | Importance |
|---|---|
| Limestone, High Calcium | Primary |
| Copper | Tertiary |
| Iron | Tertiary |
| Sulfur | Tertiary |
| (1) | Blacksburg Formation |
|---|
| Type of structure | Regional |
|---|---|
| Structure name | FAULTING |
| Structure description | NE FAULT SYSTEM |
| Development status | Past Producer |
|---|---|
| Commodity type | Both |
| Discovery year | 1941 |
| Discoverer | Catawba Limestone Co, 1941, 1942 |
| Year of first production | 1941 |
| Type | Owner |
|---|---|
| Owner | MR ROY SETZER |
| Year | 1960 |
| Type | Operator |
|---|---|
| Owner | BURGESS STONE AND LIME CO. |
| First year | 1943 |
CONRAD, S. G., 1960, CRYSTALLINE LIMESTONE OF THE PIEDMONT AND MOUNTAIN REGIONS OF NORTH CAROLINA, NORTH CAROLINA DEPT. CONSERV. AND DEVEL., DIV. MINERAL RESOURCES BULL. 74, TEXT 56 P., QUARRY TEXT P. 43.
QUARRY IN DENVER TOPO QUAD AT 1:24,000.
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.