| Deposit ID | 10310540 |
|---|---|
| MRDS ID | M241976 |
| Record type | Site |
| Current site name | 16 to 1 Mine |
| Alternate or previous names | Hidalgo claim, Desert Eagle claim, Sixteen-to-One claim |
| Related records | 10046769 |
| Geographic coordinates: | -117.78482, 37.7155 (WGS84) |
|---|---|
| Elevation | 2100 |
| Relative position | 9 AIR MILES WSW OF TOWN OF SILVER PEAK |
Political divisions (FIPS codes)
Esmeralda(county)
Nevada(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Mohawk Mine(quadrangle 1:24,000 scale)
Goldfield(quadrangle 1:100,000 scale)
Goldfield(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Ralston-Stone Cabin Valleys(hydrologic unit)
Central Nevada Desert Basins(hydrologic accounting unit)
Central Nevada Desert Basins(hydrologic subregion)
Great Basin(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management NV)
Bureau of Land Management NV BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Nevada | Esmeralda |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 002S | 038E | 32 | Center of S2 of S2 sec 32 | Nevada |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Gold | Secondary |
| Copper | Secondary |
| Antimony Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Galena | Ore |
| Sphalerite | Ore |
| Chalcopyrite | Ore |
| Acanthite | Ore |
| Silver | Ore |
| Calcite | Gangue |
| Quartz | Gangue |
| Calcite | Gangue |
| Clay | Gangue |
| Model code | 150 |
|---|---|
| USGS model code | 25c |
| Deposit model name | Epithermal vein, Comstock |
| Mark3 model number | 16 |
| Host or associated | Host | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite | ||||||
| Rock type qualifier | volcanic flows and breccias of | ||||||
| |||||||
| Host or associated | Host | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Trachyandesite | ||||||
| Rock type qualifier | volcanic flows and breccias of | ||||||
| |||||||
| Host or associated | Host | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Latite | ||||||
| Rock type qualifier | volcanic flows and breccias of | ||||||
| Rock unit name | Sheep Mountain Latite | ||||||
| |||||||
| Host or associated | Host | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Quartz Latite | ||||||
| Rock type qualifier | volcanic flows and breccias of | ||||||
| |||||||
| Host or associated | Host | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Rhyolite | ||||||
| Rock type qualifier | volcanic flows and breccias of | ||||||
| |||||||
| (1) | Crossbedded quartzite, siltstone, and phyllite |
|---|
| Type of structure | Local |
|---|---|
| Structure description | NE-TRENDING FAULTS |
| Type of structure | Regional |
| Structure description | SILVER PEAK CALDERA |
| General form | TABULAR |
|---|
| Operation type | Underground |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | Yes |
| Discovery year | 1920 |
| Discoverer | Olof Olson |
| District name | Red Mountain District |
|---|---|
| District name | Silver Peak District |
| Ownership category | BLM Administrative Area |
|---|---|
| Ownership category | Private |
| Type | Owner-Operator |
|---|---|
| Owner | Sunshine Mining and Refining Co. |
| Year | 1990 |
KEITH, W.J., 1977, USGS BULL. 1423.
UNPUBLISHED NOTES ON TALK BY EBBLEY, GENERAL MANAGER OF MIDCONTINENT URANIUM AT ROCKY MTN. MINERAL CONFERENCE IN DENVER, COLO., 1966.
NEWS CLIPPING, RENO EVENING GAZETTE, MAR. 4, 1981: "ESMERALDA SILVERMINE NEARS COMPLETION".
MINING RECORD, SEPT. 24, 1980.
PROSPECTUS FOR SUNSHINE MINING CO., DEC. 11, 1980
GEOL. SOC. NEV. TALK, SEPT. 10, 1982
NEV. MINING ASSOC., BULL., MAY-JULY, 1980.
PAY DIRT, INTERMOUNTAIN, JUNE, 1980. { { 11) NEV. MINING ASSOC. BULL. NOV-DEC 1980-JAN 1981. { { 12) NEVADA MINING ASSOC. BULL, JUNE, 1981 { { 13) MINING RECORD, 1981
AMERICAN MINES HANDBOOK, 1989
DEPARTMENT OF MINERALS ROSOURCES, 1989
MI-80 thru MI-88; Amer. Mines, 1989; Amer. Mines, 1990; Young, 1983 (MD101, I47; MASMILS; Goldfield Land Status, 1978; NBMG Bull 78; USGS Bull 1423; Ebbley, (MD101, I6), 1966
| Subject category | Comment text |
|---|---|
| Deposit | VEINS ARE SHEETED, TABULAR BODIES; EPITHERMAL FISSURE VEIN WHICH PERSISTS TO A DEPTH OF AT LEAST 253 M. WHERE IT IS 12 M. WIDE. HANGING WALL IS SHEETED QUARTZ-CALCITE WITH MANGANESE OXIDES AND CLAY POCKETS. THE FOOTWALL SIDE IS MOSTLY MASSIVE CALCITE PARTIALLY REPLACED BY QUARTZ |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-2002 | LaPointe, D.D. | Nevada Bureau of Mines and Geology | |
| Editor | 01-SEP-2007 | Schruben, Paul G. | U.S. Geological Survey | Converted from S&A FileMaker format to Oracle. Edit checks on rocks, units, and ages with Geolex search, and other fields. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.